ST.XAVIERS HIGH SCHOOL, Jeypore | ||
A- General Information | ||
S.N | Information | Details |
1 | Name of the School | ST.XAVIER’S HIGH SCHOOL, Jeypore |
2 | Affiliation No. | 1530381 |
3 | School Code | 16140 |
4 | Complete Address and PIN code | NH 326, RANCHI VIJAYAWADA RING ROAD, KORAPUT , ODISHA – 764003 |
5 | Principal Name and Qualification | BISHNU PRASAD MISHRA,MA, MA EDU, B.Ed. |
6 | School Email ID | [email protected] |
7 | Contact Details | 9938087755 |
B. Documents and Information | ||
S N | Documents/ Information | Upload Documents |
1 | Copies of Affiliation and Recent Extension of Affiliation, If any | View |
2 | Trust Certificate | View |
3 | Copies of Society/ Trust/ Company Registration/ Renewal Certificate, as applicable | View |
4 | Copy of No Objection Certificate (NOC) issued, by State Govt. | View |
5 | Copies of Recognition Certificate under RTE ACT, 2009 and its renewal if applicable | View |
6 | Copy of valid building safety certificate as per the national building code | View |
7 | Copy of valid fire safety certificate issued by the competent authority | View |
8 | Copy of the DEO certificate submitted by the school for affiliation/extension of affiliation or self-certificate by school | View |
9 | Copies of valid water, health, and sanitation certificates | Drinking Water Certificate PH Laboratory Report |
10 | Mandatory disclosure pdf file for extension of affiliation regarding | View |
11 | Land Certificate | View |
12 | Sexual Harassment Committee | View |
C. Results and Academics | ||
S N | Documents/ Information | Upload Documents |
1 | Fee Structure of the school | View |
2 | Annual Academics Calendar | View |
3 | List of School Management Committee (SMC) | View |
4 | List of Parent Teachers Association (PTA) Members | View |
5 | Last three years result of the board examination as per applicability |
Result Class X | |||||
S.N | Year | No.of Registered Students | No.of Registered Passed | Pass Percentage | Remarks |
1 |
D- Staff(Teaching) | ||
S.N | Information | Details |
1 | Principal | Yes |
2 | Total No.of Teachers | 36 |
3 | PGT | 8 |
4 | TGT | 14 |
5 | PRT | 14 |
6 | Teachers Section Ratio | 1:1.5 |
7 | Details of Special Educator | Ms DEEKSHA LAL |
8 | Details of Counsellor and Wellness Teacher | SHRISTI VERMA |
9 | Teacher Details | Link/View |
E- School Infrastructure | ||
S.N | Information | Details |
1 | Total campus area of the school (in square mtr) | 12869.003 square metre |
2 | No.and size of the classrooms (In square mtr) | 21 and 46.45 square mtr each |
3 | No.and size of the laboratories including computer labs (In square mtr) | 5 labs, and 98.47 square mtr each, Comp. & Maths Lab 46.45 square mtr each |
4 | Internet Facility (Y/N) | Yes |
5 | No. of girls toilets | 2 |
6 | No. of boys toilets | 2 |
7 | link of Youtube video of the inspection of school covering the infrastructure of the school | Link/View |