FEE HEAD | FREQUENCY | MONTESSORI I | MONTESSORI II – III | STD I – V | STD VI – VIII | STD IX – X |
PRE-PRIMARY | PRE-PRIMARY | PRIMARY | MIDDLE | SECONDARY | ||
REGISTRATION FEES | ONCE | 500 | 500 | 500 | 500 | 500 |
ADMISSION FEES | ONCE | 4000(exempted) | 4000 | 4500 | 5000 | 5000 |
ANNUAL FEES | YEARLY | 3000 | 3000 | 3500 | 3500 | 4000 |
TUITION FEES | MONTHLY INSTALLMENT | 900 | 900 | 1200 | 1350 | 1500 |
FEE STRUCTURE FOR THE SESSION 2023-24